| author | = | {W. Scholz and S. Batra}, | |
| title | = | "Micromagnetic Simulation of Head Field and Write Bubble Dynamics in Perpendicular Recording", | |
| journal | = | {IEEE Trans. Magn.}, | |
| note | = | {submitted}, | |
| year | = | 2005 |
| author | = | {W. Scholz and S. Batra}, | |
| title | = | "Micromagnetic Modeling of Head Field Rise Time for High Data-Rate Recording", | |
| journal | = | {IEEE Trans. Magn.}, | |
| volume | = | 41, | |
| year | = | 2005, | |
| pages | = | {702-706} |
| author | = | {M. d'Aquino and W. Scholz and T. Schrefl and C. Serpico and J. Fidler}, | |
| title | = | "Micromagnetic Analysis of Fast Precessional Switching", | |
| journal | = | {J. Magn. Magn. Mater.}, | |
| volume | = | {290-291}, | |
| year | = | 2005, | |
| pages | = | {510-513} |
| author | = | {M. d'Aquino and W. Scholz and T. Schrefl and C. Serpico and J. Fidler}, | |
| title | = | "Numerical and analytical study of fast precessional switching", | |
| journal | = | {J. Appl. Phys.}, | |
| volume | = | 95, | |
| year | = | 2004, | |
| pages | = | {7055-7057} |
| author | = | {E. M. Garzon and S. Tabik and I. Garcia and A. R. Bretones}, | |
| title | = | "Multiprocessing of the Time Domain Analysis of Thin-Wire Antennas and Scatterers", | |
| booktitle | = | {12th Euromicro Conference on Parallel, Distributed and Network-Based Processing (PDP'04)}, | |
| year | = | 2004, | |
| pages | = | {80--} |
| author | = | {M. d'Aquino and W. Scholz and T. Schrefl and C. Serpico and G. Miano}, | |
| title | = | "Analysis of fast precessional switching in magnetic thin films", | |
| booktitle | = | {Proceedings of PIERS (Progress In Electromagnetic Research Symposium)}, | |
| year | = | 2004, | |
| pages | = | {257-260} |
| author | = | {W. Scholz and J. Fidler and T. Schrefl and D. Suess and H. Forster and R. Dittrich and V. Tsiantos}, | |
| title | = | "Numerical Micromagnetic Simulation of Fe-Pt Nanoparticles with Multiple Easy Axes", | |
| journal | = | {J. Magn. Magn. Mater.}, | |
| year | = | 2004, | |
| pages | = | {1524-1525} |
| author | = | {Richard Boardman and Juergen Zimmermann and Hans Fangohr and Alexander Zhukov and Peter de Groot}, | |
| title | = | "Micromagnetic simulation studies of ferromagnetic part-spheres", | |
| journal | = | {Journal of Applied Physics}, | |
| year | = | 2005 |
| author | = | {C. K. Lim and Y. S. Kim and N. Y. Park and J. Lee}, | |
| title | = | "High Density Magnetic Random Access Memory Using a Pair of Asymmetrical Cell", | |
| journal | = | {IEEE Trans. Magn.}, | |
| note | = | {submitted} |
| author | = | {W. Scholz and D. Suess and T. Schrefl and and J. Fidler}, | |
| title | = | "Micromagnetic simulation of magnetization reversal in small particles with surface anisotropy", | |
| journal | = | {J. Appl. Phys.}, | |
| volume | = | 95, | |
| year | = | 2004, | |
| pages | = | {6807-6809} |
| author | = | {W. Scholz and T. Schrefl and J. Fidler and T. Matthias and D. Suess and V. Tsiantos}, | |
| title | = | "Micromagnetic simulation of the pinning and depinning process in permanent magnets", | |
| journal | = | {IEEE Trans. Magn.}, | |
| volume | = | 39, | |
| year | = | 2003, | |
| pages | = | {2920-2922} |
| author | = | {W. Scholz and K. Y. Guslienko and V. Novosad and D. Suess and T. Schrefl and R. W. Chantrell and J. Fidler}, | |
| title | = | "Transition from single-domain to vortex state in soft magnetic cylindrical nanodots", | |
| journal | = | {J. Magn. Magn. Mater.}, | |
| volume | = | 266, | |
| year | = | 2003, | |
| pages | = | {155-163} |
| author | = | { W. Scholz and J. Fidler and T. Schrefl and D. Suess and R. Dittrich and H. Forster and V. Tsiantos}, | |
| title | = | "Scalable Parallel Micromagnetic Solvers for Magnetic Nanostructures", | |
| journal | = | "Comp. Mat. Sci", | |
| year | = | 2003, | |
| pages | = | "366--383", | |
| volume | = | 28, | |
| url | = | {http://magnet.atp.tuwien.ac.at/scholz/projects/papers/preprint/scholz/cms03/magpar.pdf} |
| author | = | {W. Scholz}, | |
| title | = | "Scalable Parallel Micromagnetic Solvers for Magnetic Nanostructures", | |
| school | = | {Vienna University of Technology, Vienna, Austria}, | |
| year | = | 2003 |
| author | = | {W. Scholz and D. Suess and R. Dittrich and T. Schrefl and V. Tsiantos and H. Forster and J. Fidler}, | |
| title | = | "Implementation of a high performance parallel finite element micromagnetics package", | |
| journal | = | {J. Magn. Magn. Mater.}, | |
| year | = | 2004, | |
| url | = | {http://magnet.atp.tuwien.ac.at/scholz/projects/papers/preprint/scholz/icm2003/scholz_petsc.pdf} |
| AUTHOR | = | "W. Zhang and I. Gladwell", | |
| chapter | = | "Performance of MOL for Surface Motion Driven by a Laplacian of Curvature", | |
| editor | = | "Z. Chen and R.E. Ewing and Z.-C. Shi", | |
| YEAR | = | "2000", | |
| TITLE | = | "Numerical Treatment of Multiphase Flows in Porous Media, Lecture Notes in Physics, vol. 552", | |
| publisher | = | "Springer", | |
| pages | = | "4190-" |
| author | = | "A. J. Haslan and D. Moldovan and S. R. Phillpot and V. Yamakov", | |
| title | = | "Combined Atomistic and Mesoscale simulation of grain growth in nanocrystalline thin films", | |
| journal | = | "Phil. Mag. A", | |
| year | = | "2003", | |
| Lab | = | {ANL} |
| author | = | "A. J. Haslan and D. Moldovan and S. R. Phillpot and H. Gleiter", | |
| title | = | "Mesoscopic simulation of two dimensional grain growth with anisotropic grain-boundary properties", | |
| journal | = | "Computational Materials Science", | |
| year | = | "2001", | |
| volume | = | "23", | |
| pages | = | "15--32", | |
| Lab | = | {ANL} |
| author | = | "D. Moldovan and S. R. Phillpot and A. J. Haslan", | |
| title | = | "Role of grain rotation in grain growth by mesoscale simulation", | |
| journal | = | "Phil. Mag. A", | |
| year | = | "2002", | |
| volume | = | "82", | |
| pages | = | "1271--1297", | |
| Lab | = | {ANL} |
| author | = | { Olivier Saut}, | |
| title | = | "Bidimensional Study of the Maxwell-Bloch Model in a Nonlinear Crystal", | |
| journal | = | "SIAM Journal on Scientific Computing", | |
| year | = | 2004, | |
| note | = | "submitted", | |
| url | = | {http://mip.ups-tlse.fr/\~{ }saut/data/sisc04.pdf} |
| author | = | {Y. Ataseven and Z. Akal\iota n-Acar and C.~E. Acar and N. G. Gen\c{c}er}, | |
| title | = | {Parallel implementation of the accelerated BEM approach for EMSI of the human brain}, | |
| journal | = | {Medical and Biological Engineering and Computing}, | |
| month | = | {February}, | |
| year | = | {2008}, | |
| note | = | {doi 10.1007/s11517-008-0316-0} |
| author | = | {B. H. Dennis and R. C. Eberhart and G. S. Dulikravich and S.W. Radons}, | |
| pages | = | "832-840", | |
| volume | = | 125, | |
| number | = | 6, | |
| title | = | "Finite-element simulation of cooling of realistic 3-D human head and neck", | |
| journal | = | "J Biomech Eng", | |
| year | = | 2003, | |
| url | = | {http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&list_uids=14986408&dopt=Citation} |
| author | = | {V. C. Motrescu and U. van Rienen}, | |
| pages | = | "227--231", | |
| volume | = | 3, | |
| title | = | "Computation of currents induced by ELF electric fields in anisotropic human tissues using the Finite Integration Technique", | |
| journal | = | "Advances in Radio Science", | |
| year | = | 2005, | |
| url | = | {http://www.copernicus.org/URSI/ars/3/ars-3-227.pdf} |
| author | = | {V. C. Motrescu and U. van Rienen}, | |
| pages | = | "309--313", | |
| volume | = | 2, | |
| title | = | "Computation of electrostatic fields in anisotropic human tissues using the Finite Integration Technique (FIT)", | |
| journal | = | "Advances in Radio Science", | |
| year | = | 2004, | |
| url | = | {http://www.copernicus.org/URSI/ars/ARS_2_1/309.pdf} |
| author | = | "Enzo A. Dari and Mariano I. Cantero and Raul A. Feijoo", | |
| title | = | "Computational arterial flow modeling using a parallel Navier-Stokes solver", | |
| booktitle | = | "ECCOMAS2000", | |
| year | = | "2000", | |
| url | = | "http://146.134.8.133/Feijoo/CModComplexos/Conferencias/ECCOMAS2000/Darie/eccomas.html" |
| title | = | {Parallel Simulation Engines for Whole-Cell Models}, | |
| author | = | {Markus Schwehm and Nils Gehlenborg and Hendrik Post and Amelie Stein and Kirstin Weber}, | |
| note | = | {Poster at Second International Conference on Systems Biology (ICSB) 2001}, | |
| url | = | {http://www.icsb-2001.org/Posters/110_schwehm2.pdf}, | |
| institution | = | {University of Tubingen, ZBIT - Zentrum fur Bioinformatik Tubingen}, | |
| year | = | 2001 |
| author | = | {M. F. Adams and Harun H. Bayraktar and Tony M. Keaveny and Panayiotis Papadopoulos}, | |
| title | = | {Ultrascalable Implicit Finite Element Analyses in Solid Mechanics with over a Half a Billion Degrees of Freedom}, | |
| note | = | {Winner of Gordon Bell Special Prize at SC2004: Large scale trabecular bone finite element modeling}, | |
| booktitle | = | {Proceedings of SC04}, | |
| url | = | {http://www.sc-conference.org/sc2004/schedule/pdfs/pap111.pdf}, | |
| Lab | = | {LBL} |
| author | = | {Adams, M.~F. and Bayraktar, H.H. and Keaveny, T.M. and Papadopoulos, P.}, | |
| title | = | {Applications of Algebraic Multigrid to Large-Scale Finite Element Analysis of Whole Bone Micro-Mechanics on the IBM SP}, | |
| booktitle | = | {ACM/IEEE Proceedings of SC2003: High Performance Networking and Computing}, | |
| year | = | {2003}, | |
| Lab | = | {LBL} |
| author | = | "Volkan Akcelik and George Biros and Omar Ghattas", | |
| title | = | "Parallel Multiscale Gauss-Newton-Krylov Methods For Inverse Wave Propagation", | |
| booktitle | = | "Procceedings of SC2002", | |
| url | = | "http://www-2.cs.cmu.edu/\~{ }oghattas/papers/sc2002.pdf", | |
| note | = | "Winner of SC2002 Best Paper. A parallel algorithm for inverse problems governed by time-dependent PDEs, and scalability results for an inverse wave propagation problem of determining the material field of an acoustic medium. Using the algorithm, they solved a synthetic inverse wave propagation problem though a pelvic bone geometry involving 2.1 million inversion parameters in 3 hours on 256 processors.", | |
| year | = | "2002" |
| author | = | "J. Antaki and G. Belloch and O. Ghattas and I. Malcevic and G. Miller and N. Walkington", | |
| title | = | "A Parallel Dynamic-Mesh Lagrangian Method for Simulation of Flows with Dynamic Interfaces", | |
| booktitle | = | "Procceedings of SC2000", | |
| url | = | "http://www.cs.cmu.edu/\~{ }oghattas/papers/sc2000/sc2000.pdf", | |
| note | = | "Blood flow modeling at the microscale including effects on individual blood cells, for designing heart assist pumps, etc.", | |
| year | = | "2000" |
| author | = | {P. Colli Franzone and L. F. Pavarino and G. Savare}, | |
| editor | = | {A. Quarteroni et al.}, | |
| title | = | {Complex Systems in Biomedicine}, | |
| chapter | = | {Computational Electrocardiology: mathematical and numerical modeling}, | |
| publisher | = | {Springer-Verlag}, | |
| pages | = | {187--241}, | |
| year | = | {2006} |
| author | = | {P. Colli Franzone and L. F. Pavarino and S. Scacchi and B. Taccardi}, | |
| title | = | {Determining recovery times from transmembrane action potentials and unipolar electrograms in normal heart tissue}, | |
| booktitle | = | {FIMH07}, | |
| publisher | = | {Springer-Verlag}, | |
| volume | = | {4466}, | |
| pages | = | {139--149}, | |
| year | = | {2007} |
| AUTHOR | = | "Luca F. Pavarino and Piero Colli Franzone and Bruno Taccardi", | |
| TITLE | = | "Monodomain Simulations of Excitation and Recovery in Cardiac Blocks with Intramural Heterogeneity", | |
| BOOKTITLE | = | "Functional Imaging and modeling of the Heart (FIMH05)", | |
| PAGES | = | "267--277", | |
| EDITORS | = | "A. Frangi et al.", | |
| PUBLISHER | = | "Springer, Lecture Notes in Computer Science (LNCS), v. 3504", | |
| YEAR | = | "2005" |
| author | = | {Boyce Griffith}, | |
| title | = | {Simulating the blood-muscle-valve mechanics of the heart by an adaptive and parallel version of the immersed boundary method}, | |
| school | = | {New York University}, | |
| year | = | 2005 |
| author | = | {Maria S. Murillo}, | |
| title | = | {Parallel Algorithms and Software for Time-Dependent System of Nonlinear Partial Differential Equations with an Application in Computational Biology}, | |
| school | = | {University of Colorado at Boulder}, | |
| year | = | 2002 |
| author | = | "Rodrigo Weber Dos Santos and G. Plank and S. Bauer", | |
| title | = | "Parallel multigrid preconditioner for the cardiac bidomain model", | |
| journal | = | "IEEE Trans. Biomed. Eng", | |
| year | = | "2004", | |
| volume | = | "51", | |
| pages | = | "1960--1968" |
| author | = | "E. J. Vigmond and M. Hughes and G. Plank, L.J. Leon", | |
| title | = | " Computational Tools for Modeling Electrical Activity in Cardiac Tissue", | |
| journal | = | "J. Electrocardiol.", | |
| year | = | "2003", | |
| volume | = | "36", | |
| pages | = | "69--74" |
| AUTHOR | = | "Rodrigo Weber Dos Santos and G. Plank and S. Bauer and and E.J. Vigmond", | |
| TITLE | = | "Preconditioning Techniques for the Bidomain Equations", | |
| BOOKTITLE | = | "Proceedings of the 15th International Conference on Domain Decomposition Methods", | |
| PAGES | = | "571--580", | |
| PUBLISHER | = | "Springer, Lecture Notes in Computational Science and Engineering (LNCSE).", | |
| NOTE | = | "", | |
| URL | = | "http://www.ddm.org/DD15/proceedings-dd15.html", | |
| YEAR | = | "2003" |
| author | = | "P. Colli Franzone and L.~F. Pavarino", | |
| title | = | "A parallel solver for reaction-diffusion systems in computational electrocardiology", | |
| journal | = | "Mathematical Models and Methods in Applied Sciences", | |
| year | = | "2004", | |
| volume | = | "14", | |
| number | = | 6, | |
| pages | = | "883--912" |
| author | = | "P. Colli Franzone and L.~F. Pavarino and B. Taccardi", | |
| title | = | "Simulating patterns of excitation, repolarization and action potential durationwith cardiac Bidomain and Monodomain models", | |
| journal | = | "Mathematical Biosciences", | |
| year | = | "2005", | |
| volume | = | "197", | |
| number | = | 1, | |
| pages | = | "35--66" |
| author | = | "P. Colli Franzone and L.~F. Pavarino and B. Taccardi", | |
| title | = | "Effects of transmural electrical heterogeneities and electrotonic interactions on the dispersion of cardiac repolarization and action potential duration: a simulation study", | |
| journal | = | "Mathematical Biosciences", | |
| year | = | "2006", | |
| volume | = | "204", | |
| number | = | 1, | |
| pages | = | "132--165" |
| AUTHOR | = | "P. Colli-Franzone and L.F. Pavarino and B. Taccardi", | |
| TITLE | = | "MODELING ANISOTROPIC AND HETEROGENEOUS CARDIAC MODELS: PARALLEL SIMULATIONS", | |
| BOOKTITLE | = | "MEDICON and HEALTH TELEMATICS 2004, Health in the Information Society, X Mediterranean Conference on Medical and Biological Engineering", | |
| URL | = | "http://cluster.mat.unimi.it/doc/Progetti/Pavarino-LF.pdf", | |
| YEAR | = | "2004" |
| AUTHOR | = | "Luca F. Pavarino and Piero Colli Franzone", | |
| TITLE | = | "Parallel Solution of Cardiac Reaction-Diffusion Models", | |
| BOOKTITLE | = | "Proceedings of the 15th International Conference on Domain Decomposition Methods", | |
| PAGES | = | "669--776", | |
| PUBLISHER | = | "Springer, Lecture Notes in Computational Science and Engineering (LNCSE).", | |
| NOTE | = | "", | |
| URL | = | "http://www.ddm.org/DD15/proceedings-dd15.html", | |
| YEAR | = | "2003" |
| author | = | "Maria Murillo and Xiao-Chuan Cai", | |
| title | = | "A fully implicit parallel algorithm for simulating the non-linear electrical activity of the heart", | |
| journal | = | "Numerical Linear Algebra with Applications", | |
| year | = | "2004", | |
| volume | = | "11", | |
| pages | = | "261 - 277", | |
| url | = | "http://www3.interscience.wiley.com/cgi-bin/abstract/107632540/ABSTRACT" |
| author | = | "A.A. Oberai and N.H. Gokhale and M.M. Doyley and J.C.Bamber", | |
| title | = | "Evaluation of the Adjoint Equation Based Algorithm for Elasticity Imaging", | |
| journal | = | "Physics in Medicine and Biology", | |
| year | = | "2004", | |
| volume | = | "49", | |
| pages | = | "2955--2947" |
| AUTHOR | = | "A. Majumdar and A. Birnbaum and D. Choi and A. Trivedi and S. K. Warfield and K. Baldridge and P. Krysl", | |
| TITLE | = | "A Dynamic Data Driven Grid System for Intra-Operative Image Guided Neurosurgery", | |
| BOOKTITLE | = | "ICCS 2005", | |
| PAGES | = | "672--679", | |
| editor | = | "V.S. Sunderam et al.", | |
| YEAR | = | "2005" |
| AUTHOR | = | {Sermesant, M. and Clatz, O. and Li, Z. and Lanteri, S. and Delingette, H. and Ayache, H.}, | |
| TITLE | = | {A parallel implementation of non-rigid registration using a volumetric biomechanical model}, | |
| BOOKTITLE | = | {Second International Workshop on Biomedical Image Registration {WBIR'03}}, | |
| ADDRESS | = | {Philadelphia, PA, USA}, | |
| PUBLISHER | = | {Springer-Verlag}, | |
| EDITOR | = | {Gee, J.C. and Maintz, J.B.A. and Vannier, M.W.}, | |
| SERIES | = | {Lecture Notes in Computer Science}, | |
| VOLUME | = | {2717}, | |
| PAGES | = | {398-407}, | |
| DATE | = | {june 23-24}, | |
| YEAR | = | {2003}, | |
| url | = | {ftp://ftp-sop.inria.fr/epidaure/Publications/Sermesant/WBIR2003Sermesant.pdf} |
| AUTHOR | = | {J. Rexilius and S.K. Warfield and C.R.G. Guttmann and X. Wei and R. Benson and L. Wolfson and M. Shenton and H. Handels and R. Kikinis}, | |
| TITLE | = | {A Novel Nonrigid Registration Algorithm And Applications}, | |
| BOOKTITLE | = | {Medical Image Computing and Computer-Assisted Intervention - MICCAI 2001}, | |
| ADDRESS | = | {Philadelphia, PA, USA}, | |
| PUBLISHER | = | {Springer-Verlag}, | |
| EDITOR | = | {Gee, J.C. and Maintz, J.B.A. and Vannier, M.W.}, | |
| SERIES | = | {Lecture Notes in Computer Science}, | |
| VOLUME | = | {2208}, | |
| PAGES | = | {923}, | |
| YEAR | = | {2003}, | |
| url | = | {http://www.springerlink.com/app/home/contribution.asp?wasp=6pgwnvthup0amt7g9j4k&referrer=parent&backto=issue,105,251;journal,1191,1949;linkingpublicationresults,1:105633,1} |
| author | = | "Simon K. Warfield and Steven J. Haker and Ion-Florin Talos and Corey A. Kemper and Neil Weisenfeld and Andrea U.J. Mewes and Daniel Goldberg-Zimring and Kelly H. Zou and Carl-Fredrik Westin and William M. Wells and Clare M.C. Tempany and Alexandra Golby and Peter M. Black and Ferenc A. Jolesz and Ron Kikinis", | |
| title | = | "Capturing intraoperative deformations: research experience at Brigham and Women's hospital", | |
| journal | = | "Medical Image Analysis", | |
| url | = | "http://splweb.bwh.harvard.edu:8000/pages/papers/warfield/capturing-intraoperative-deformations-MIA2005.pdf", | |
| year | = | "2005" |
| author | = | "Simon K. Warfield and Florin Talos and Alida Tei and Arya Nabavi and Matthieu Ferrant and Peter McL. Black and Ferenc A. Jolesz and Ron Kikinis", | |
| title | = | "Real-Time Registration of Volumetic Brain {MRI} by Biomechanical Simulation of Deformation during Image Guided Neurosurgery", | |
| journal | = | "Computing and Visualization in Science", | |
| url | = | "http://splweb.bwh.harvard.edu:8000/pages/ppl/warfield/papers/2002/warfield-2002-cvs-appeared.pdf", | |
| year | = | "2002" |
| author | = | "Matthieu Ferrant and Arya Nabavi and Benoit Macq and Ferenc A. Jolesz and Ron Kikinis and Simon K. Warfield", | |
| title | = | "Registration of {3D} Intraoperative {MR} Images of the Brain using a Finite Element Biomechanical Model", | |
| journal | = | "IEEE Transactions on Medical Imaging", | |
| url | = | "http://splweb.bwh.harvard.edu:8000/pages/papers/ferrant/tmi2001.pdf", | |
| year | = | "2001" |
| author | = | "Simon K. Warfield and Matthieu Ferrant and Xavier Gallez and Arya Nabavi and Ferenc A. Jolesz and Ron Kikinis", | |
| title | = | "Real-Time Biomechanical Simulation of Volumetric Brain Deformation for Image Guided Neurosurgery", | |
| booktitle | = | "Proceedings of SC2000", | |
| url | = | "http://www.sc2000.org/techpapr/papers/pap.pap230.pdf", | |
| year | = | 2000 |
| author | = | "V. Kolehmainen and A. Vanne and S. Siltanen and S. Jarvenpaa and J.P. Kaipio and M. Lassas and M. Kalke", | |
| title | = | "Parallelized Bayesian inversion for three-dimensional dental X-ray imaging", | |
| journal | = | "IEEE Transactions on Medical Imaging", | |
| volume | = | "25", | |
| number | = | "2", | |
| month | = | "February", | |
| year | = | "2006", | |
| pages | = | "218--228" |
| author | = | "P. Zhu and A. Bhattacharjee and K. Germaschewski", | |
| title | = | "Intermediate nonlinear evolution of the Parker instability: Formation of convection-induced discontinuities and absence of finite-time singularities", | |
| journal | = | "Phys. Rev. Lett.", | |
| volume | = | "96", | |
| number | = | "065001", | |
| year | = | "2006", | |
| note | = | "doi:10.1103/PhysRevLett.96.065001" |
| author | = | "B. Philip and M. Pernice and L.Chacon", | |
| title | = | "Solution of Reduced Resistive Magnetohydrodynamics using Implicit Adaptive Mesh Refinement", | |
| booktitle | = | "Proceedings of the 16th International Conference on Domain Decomposition methods", | |
| year | = | "2005", | |
| Lab | = | {LANL} |
| author | = | "M. Pernice and B. Philip", | |
| title | = | "Solution of Equilibrium Radiation Diffusion Problems using Adaptive Mesh Refinement", | |
| year | = | "2005", | |
| journal | = | "SIAM J. of Sci. Comput.", | |
| Lab | = | {LANL} |
| author | = | "A. H. Glasser and X. Z. Tang", | |
| title | = | "The SEL macroscopic modeling code", | |
| year | = | "2004", | |
| journal | = | "Computer Physics Communications", | |
| pages | = | "237--243", | |
| volume | = | "164", | |
| Lab | = | {LANL} |
| author | = | "Y. Nishimura and Z.Lin", | |
| title | = | "A finite element mesh in a tokamak edge geometry", | |
| year | = | "2006", | |
| journal | = | "Contributions to Plasma Physics", | |
| volume | = | 22, | |
| Lab | = | {PPPL} |
| author | = | "Y. Nishimura and Z.Lin and J.Lewandowski and S.Ethier", | |
| title | = | "A finite element Poisson solver for gyrokinetic particle simulations in a global field aligned mesh", | |
| year | = | "2006", | |
| journal | = | "J. Comput. Phys.", | |
| volume | = | 214, | |
| pages | = | "657", | |
| Lab | = | {PPPL} |
| author | = | "J.L.V Lewandowski and Y.Nishimura and W.W.Lee and Z.Lin and S. Ethier", | |
| title | = | "Global gyrokinetic Particle-in-cell Simulations with Trapped Electrons", | |
| booktitle | = | "Sherwood Fusion Theory Conference, Missoula, MT", | |
| year | = | "2004", | |
| url | = | "http://www.sherwoodtheory.org/sherwood04/program/1e15.pdf", | |
| Lab | = | {PPPL} |
| author | = | "Y. Nishimura and Z.Lin and L.Chen and J.Lewandowski and S.Ethier and W. Wang", | |
| title | = | "Electromagnetic gyrokinetic simulation with a fluid-kinetic hybrid electron model", | |
| booktitle | = | "Sherwood Fusion Theory Conference, Missoula, MT", | |
| year | = | "2004", | |
| url | = | "http://www.sherwoodtheory.org/sherwood04/program/1C32.pdf", | |
| Lab | = | {PPPL} |
| author | = | "X.~Z.~Tang and A.~H.~Boozer", | |
| title | = | "Numerical studies of a steady state axisymmetric co-axial helicity injection plasma", | |
| journal | = | "Physics of Plasmas", | |
| year | = | "2004", | |
| pages | = | "171--185", | |
| volume | = | "11", | |
| Lab | = | {LANL} |
| title | = | {Inclusion of electromagnetic effects into gyrokinetic particle simulations}, | |
| author | = | {Y. Nishimura and Z.Lin and L.Chen and W. Wang}, | |
| note | = | {American Physical Society 45th Annual Meeting Division of Plasma Physics, Albuquerque, New Mexico, October 2003}, | |
| year | = | "2003" |
| Author | = | "X. Z. Tang and G. Y. Fu and S. C. Jardin and L. L. Lowe and W. Park and H. R. Strauss", | |
| TITLE | = | "Resistive Magnetohydrodynamics Simulation of Fusion Plasmas", | |
| year | = | 2001, | |
| INSTITUTION | = | "Princeton Plasma Physics Laboratory", | |
| number | = | "PPPL-3532", | |
| URL | = | "http://www.pppl.gov/pub_report/2001/PPPL-3532.pdf", | |
| note | = | "Presented at 10th Society for Industrial and Applied Mathematics (SIAM) Conference on Parallel Processing for Scientific Computing, Portsmouth, Virginia, March 12-14, 2001.", | |
| Lab | = | {PPPL} |
| author | = | {Richard F. Katz and Marc Spiegelman and Benjamin Holtzman}, | |
| title | = | {The dynamics of melt and shear localization in partially molten aggregates}, | |
| journal | = | {Nature}, | |
| year | = | {2006}, | |
| volume | = | {442}, | |
| pages | = | {676--679}, | |
| month | = | {August}, | |
| day | = | {10}, | |
| url | = | {http://www.nature.com/nature/journal/v442/n7103/abs/nature05039.html} |
| author | = | "Roland Masson and Philippe Quandalle and Stephane Requena and Robert Scheichl", | |
| year | = | "2003", | |
| title | = | "Parallel Preconditioning for Sedimentary Basin Simulations", | |
| booktitle | = | "Large-Scale Scientific Computing: 4th International Conference, LSSC 2003, Sozopol, Bulgaria, June 4-8, 2003" |
| author | = | "Chuan Lu and Peter C. Lichtner", | |
| year | = | "2005", | |
| title | = | "{PFLOTRAN}: Massively Parallel {3-D} Simulator for {CO2} Sequestration in Geologic Media", | |
| booktitle | = | "Fourth Annual Conference on Carbon Capture and Sequestration DOE/NETL", | |
| Lab | = | {LANL} |
| author | = | {R. Scheichl and R. Masson and J. Wendebourg}, | |
| title | = | {Decoupling and Block Preconditioning for Sedimentary Basin Simulations}, | |
| journal | = | {Computational Geosciences}, | |
| year | = | {2003}, | |
| volume | = | {7}, | |
| pages | = | {295--318}, | |
| url | = | {http://www.maths.bath.ac.uk/MATHEMATICS/preprints.html} |
| author | = | {C. E. Kees and C.T. Miller and E.W. Jenkins and C.T. Kelley}, | |
| title | = | {Versatile multilevel Schwarz preconditioners for multiphase flow}, | |
| journal | = | {Computational Geosciences}, | |
| year | = | {2003}, | |
| volume | = | {7}, | |
| pages | = | {91--114} |
| author | = | {JN Buur and T Kuehnel}, | |
| title | = | {Improving depth imaging by automated model updating}, | |
| journal | = | {The Leading Edge}, | |
| year | = | {2003}, | |
| volume | = | {22}, | |
| pages | = | {310-318} |
| author | = | "B. Appelbe and D. May and S. Quenette and S. Tang and F. Wang and L. Moresi", | |
| year | = | "2003", | |
| title | = | "Mantle convection modeling with viscoelastic/brittle lithosphere: Numerical and computational methodology", | |
| page | = | "781", | |
| booktitle | = | "Lecture Notes in Computer Science, volume 2659, part of the ICCS Conference Proceedings", | |
| publisher | = | "Springer-Verlag", | |
| URL | = | "http://vpac.org/VDT/SNARK/Presentations/RD0201-paper-20030602-ICCS03_ACES03_LNCS-mantle_convection_modelling.pdf" |
| Author | = | "Guillaume Dumont and Michel Kern", | |
| TITLE | = | "Parallelization of a 3D Seismic Migration Code with PETSc", | |
| year | = | 1999, | |
| booktitle | = | "Proceedings of the Ninth SIAM Conference on Parallel Processing for Scientific Computing" |


| author | = | {R.F. Katz}, | |
| title | = | {The deep roots of volcanoes: models of magma dynamics with applications to subduction zones}, | |
| school | = | {Columbia University}, | |
| year | = | {2005}, | |
| url | = | {http://www.ldeo.columbia.edu/\~{ }katz/thesis/Katz_Dissertation_Columbia05.pdf} |
| author | = | {Matthew~G. Knepley and Richard~F. Katz and Barry~F. Smith}, | |
| editor | = | {A.~M. Bruaset and P. Bjorstad and A. Tveito}, | |
| title | = | {Numerical Solution of Partial Differential Equations}, | |
| chapter | = | {Developing a Geodynamics Simulation with PETSc}, | |
| publisher | = | {Springer-Verlag}, | |
| year | = | {2004} |
| author | = | {Richard F. Katz and Marc Spiegelman and S.M. Carbotte}, | |
| title | = | {Ridge migration, asthenospheric flow and the origin of magmatic segmentation in the global mid-ocean ridge system}, | |
| journal | = | {Geophys.\ Res.\ Letts.}, | |
| year | = | {2004}, | |
| volume | = | {31}, | |
| pages | = | {L15605}, |
| author | = | {Richard F. Katz and Matthew G. Knepley and Barry Smith and Marc Spiegelman and Ethan Coon}, | |
| title | = | {Numerical simulation of geodynamic processes with the Portable Extensible Toolkit for Scientific Computation}, | |
| journal | = | {Phys. Earth Planet. In.}, | |
| year | = | {2007} |
| author | = | {R. Govers and M.J.R. Wortel}, | |
| title | = | {Lithosphere tearing at STEP faults: response to edges of subduction zones}, | |
| journal | = | {Earth and Planetary Science Letters}, | |
| volume | = | {236/1-2}, | |
| pages | = | {505-523}, | |
| year | = | {2005}, |
| author | = | "B. Appelbe and D. May and S. Quenette and S. Tang and F. Wang and L. Moresi", | |
| year | = | "2002", | |
| title | = | "Towards Rapid Geoscience Model Development - The {Snark} Project", | |
| booktitle | = | "Proceedings of 3rd ACES (APEC Cooperation for Earthquake Simulation) Workshop" |
| author | = | "Bill Appelbe and David May and Louis Moresi and Steve Quenette and Siew-Chiang Tan and Feng Wang", | |
| title | = | "Snark - A Reusable Framwork for Geoscience Computational Models", | |
| journal | = | "Submitted to Pure and Applied Geosciences" |
